Category
- Diesel Engine
- Gasoline Engine
- Water Pump
- Pump Head
- Generator
- Heavy-Duty Generator
- Welding & Generator
- High Pressure Washer
- Tractor
- Agricultural Machineries
- Agricultural Tools
- Construction Equipment
- Garden Equipment
- Air Compressor
- Chipper Shredder
- Rubber Track
- Plunger Washer Series
- Kerosene Engine
- Knapsack Sprayer
- Mist&Duster Machines
- Products
- Welding & Generator
- Petrol Welding & Generator LTW200ARE
Welding & Generator
Petrol Welding & Generator LTW200ARE
| MODEL | LTW200ARE | ||
| WELDING GENERATORS | GENERATOR | Frequency (HZ) | 50 / 60 |
| Rated output (KVA) | 5.0/5.5 | ||
| Max. ourput (KVA) | 5.5/6.0 | ||
| Voltage (V) | 110-120; 120-240 | ||
| Power factor | 1 | ||
| WELDER | Duty cycle | 60% | |
| Max. Arcing current(A) | 200 | ||
| Operating welding voltage(V) | 28~35 | ||
| Operating current (A) | 50~140/50~160 | ||
| Applicable electrode Φ (mm) | 2.0~4.0 | ||
| ENGINE | Model | LT420 | |
| Starting system | Recoil / Electric | ||
| UNIT | Net weight (kg) | 106.8 | |
| Dimensions (L*W*H) (mm) | 685*520*625 | ||







