Category
- Diesel Engine
- Gasoline Engine
- Water Pump
- Pump Head
- Generator
- Heavy-Duty Generator
- Welding & Generator
- High Pressure Washer
- Tractor
- Agricultural Machineries
- Agricultural Tools
- Construction Equipment
- Garden Equipment
- Air Compressor
- Chipper Shredder
- Rubber Track
- Plunger Washer Series
- Kerosene Engine
- Knapsack Sprayer
- Mist&Duster Machines
- Products
- Diesel Engine
- Diesel Engine LA178
Diesel Engine
Diesel Engine LA178
LA178
MODEL | LA178 | |
Bore*stroke (mm) / (inch) | 78*62 | |
Displacement (cc) / (cu.in.) | 296 | |
Engine speed (rpm) | 3000 | 3600 |
Maximum output (hp) | 5.5 | 6 |
Continuous output (hp) | 5 | 5.4 |
Power take off | Crankshaft or Camshaft | |
(Camshaft PTO rpm is 1 / 2) | ||
Starting system | Recoil or Recoil / Electric | |
Fuel tank capacity (L) / (us.gal) | 3.5 | |
Lube oil capacity (L) / (us.gal) | 1.1 1 | |
Dimensions L*W*H (mm) / (inch) | 383*421*450 | |
Net weight (Recoil) (kg) / (lbs) | 33 |
- PREVIOUS : Diesel Engine LA186
- NEXT : Knapsack Sprayer 767/K